| Category | Galaxy S7 | Galaxy S6 | iPhone 6s |
|---|---|---|---|
| Operating System | Android 6.0 Marshmallow | Android 5.1.1 Lollipop | iOS 9 |
| Display | 5.1-inch 2560x1440 Super AMOLED | 5.1-inch 2560x1440 Super AMOLED | 4.7-inch 1334x750 IPS LCD |
| Processor | Quad-core Snapdragon 820 or Octa-core Samsung Exynos | Octa-core Samsung Exynos 7 | Dual-core Apple A9 |
| Storage | 32GB | 32/64/128GB | 16GB/64GB/128GB |
| Expandable | microSD Up to 200GB | No | No |
| RAM | 4GB | 3GB | 2GB |
| Rear Camera | 12MP f/1.7 1.4-micron pixels OIS | 16MP f/1.9 1.12-micron pixels OIS | 12MP Æ’/2.2 1.22-micron pixels |
| Front Camera | 5MP f/1.7 | 5MP f/1.9 | 5MP f/2.2 |
| Connectivity | Wi-Fi 802.11 ac MIMO Bluetooth v4.2 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11 ac MIMO Bluetooth v4.1 LE ANT+, USB 2.0, NFC | Wi-Fi 802.11ac Bluetooth 4.2 LE |
| Charging | micro-USB Fast charging Qi wireless Powermat wireless | micro-USB Fast charging Qi wireless Powermat wireless | Lightning port |
| Battery | 3000 mAh | 2550 mAh | 1715mAh |
| Water resistance | IP68 rating | No | No |
| Security | One-touch fingerprint Samsung KNOX | One-touch fingerprint Samsung KNOX | Touch ID |
| Dimensions | 142.4 x 69.6 x 7.9 mm | 143.4 x 70.5 x 6.8 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 152g | 138g | 143g |

0 Comments